Domestic Legislation of MOTC
Motor Vehicle Safety Type Approval Management Regulations
| No | Testing items | In-charg Lab |
| 1 | 3. The installation of lighting and light-signaling devices ( 3-1, 3-2, 3-3, 3-4 ) | Vehicle Specification Testing Lab. Safety Testing Lab. |
| 2 | 4. Static braking | VeEmission & Fuel Economy Testing Lab.hicle Specification Testing Lab. |
| 3 | 5. The inspection requirement of fuel system for LPG vehicle | Safety Testing Lab. |
| 4 | 7. The lateral protection device and the Rear Underrun Protection Device (RUPD)(or bumper) | Vehicle Specification Testing Lab. |
| 5 | 8. The requirement of vehicle tilt stability | Vehicle Specification Testing Lab. |
| 6 | 9. Sound level of audible warning device ( 9-1, 9-2 Installation requirements of audible warning devices) | Vehicle Specification Testing Lab. |
| 7 | 10. Installation requirements of Payload meter | Fatigue and Durability Lab. |
| 8 | 11. The installation requirement of turning and reversing audible warning device ( 11-1 ) | Vehicle Specification Testing Lab. |
| 9 | 12. The thermal-insulation protection device of exhaust system for motorcycle. | Emission & Fuel Economy Testing Lab. |
| 10 | 13. The requirement of stability and durability regarding motorcycle stands | Fatigue and Durability Lab. |
| 11 | 14. The requirement regarding the passenger hand-holds of motorcycle | Fatigue and Durability Lab. |
| 12 | 15. Payload meter | Environmental Testing Lab. |
| 13 | 16. Tachograph ( 16-1 Digital tachograph ) | Fatigue and Durability Lab. |
| 14 | 17. Static strength of coupling devices for trailer towed by small vehicles | Fatigue and Durability Lab. |
| 15 | 18. Static strength of luggage racks for small vehicles | Fatigue and Durability Lab. |
| 16 | 19. Flammability of the interior materials for motor vehicle ( 19-1 ) | Component Testing Lab. |
| 17 | 20. Retro-reflective material(20-1, 20-2) | Automotive Light Testing Lab. Environmental Testing Lab. |
| 18 | 21. Audible warning devices ( 21-1 ) | Automotive Noise Testing Lab. |
| 19 | 22. Speedometer ( 22-1 ) | Emission & Fuel Economy Testing Lab. |
| 20 | 23. Installation of devices for indirect vision ( 23-1, 23-2 ) | Vehicle Specification Testing Lab. |
| 21 | 24. Driver operated controls (24-1 ) | Vehicle Specification Testing Lab. |
| 22 | 25.Safety glass ( 25-1, 25-2, 25-3 ) | Automotive Light Testing Lab.
Environmental Testing Lab. Component Testing Lab. |
| 23 | 26. Safety belt ( 26-1 ) | Component Testing Lab. |
| 24 | 27. Devices for indirect vision ( 27-1 ) | Automotive Light Testing Lab. |
| 25 |
29. Filament lamps | Automotive Light Testing Lab. Environmental Testing Lab. |
| 26 | 30. Gas-discharge headlamps ( 30-1, 30-2 ) | Automotive Light Testing Lab. Environmental Testing Lab. |
| 27 | 31. Direction indicator | Automotive Light Testing Lab. |
| 28 | 32. Front fog lamps ( 32-1, 32-2 ) | Automotive Light Testing Lab. Environmental Testing Lab. |
| 29 | 33. Reversing lamps | Automotive Light Testing Lab. |
| 30 | 34. Front position lamps | Automotive Light Testing Lab. |
| 31 | 35. Rear position lamps | Automotive Light Testing Lab. |
| 32 | 36. Parking lamps | Automotive Light Testing Lab. |
| 33 | 37. Stop lamps | Automotive Light Testing Lab. |
| 34 | 38. S3 stop lamps | Automotive Light Testing Lab. |
| 35 | 39. End-outline marker lamps | Automotive Light Testing Lab. |
| 36 | 40. Side marker lamps ( 40-1 ) | Automotive Light Testing Lab. |
| 37 | 41. Reflex reflectors ( 41-1 ) | Automotive Light Testing Lab. |
| 38 | 42. Dynamic braking ( 42-1, 42-2, 42-3, 42-4 ) | Vehicle Performance Testing Lab. |
| 39 | 43. Anti-lock braking system (ABS) ( 43-1, 43-2 ) | Vehicle Performance Testing Lab. |
| 40 | 44. Steering control system –The protection of the driver against the steering mechanism in the event of impact ( 44-1) | Crash Testing Lab. |
| 41 | 45. The protection of the occupants in the event of a lateral collision ( 45-1, 45-2 ) | Crash Testing Lab. |
| 42 | 46. The protection of the occupants in the event of a frontal collision ( 46-1,46-2, 46-3 ) | Crash Testing Lab. |
| 43 | 47. Steering equipment ( 47-1, 47-2 ) | Vehicle Performance Testing Lab. |
| 44 | 48. Safety belt anchorage ( 48-1, 48-2 ) | Safety Testing Lab. |
| 45 | 49. Seats ( 49-1 ) | Crash Testing Lab. |
| 46 | 50. Head restraint ( 50-1,50-2 ) | Safety Testing Lab. |
| 47 | 51. Door latches and retention components ( 51-1, 51-2 ) | Crash Testing Lab. Safety Testing Lab. Fatigue and Durability Lab. |
| 48 | 52. Headlamps (headlamps of gas-discharge type excluded) ( 52-1, 52-2 ) | Automotive Light Testing Lab. Environmental Testing Lab. |
| 49 | 53. Rear fog lamps | Automotive Light Testing Lab. |
| 50 | 54. Prevention of fire risks for the large passenger vehicle ( 54-1, 54-2, 54-3 ) | Vehicle Specification Testing Lab. |
| 51 | 55. Strength of super structure for large passenger vehicle (Quais-static loading test of body sections as an equivalent approval method exception) | CAE Center Safety Testing Lab. |
| 52 | 56. Electromagnetic compatibility ( 56-1, 56-2, 56-3 ) | Electromagnetic Compatibility Lab. |
| 53 | 59. Adaptive front lighting system (AFS) ( 59-1 ) | Automotive Light Testing Lab. Environmental Testing Lab. |
| 54 | 60. The rear-view mirror with reverse-assistant lamp | Electromagnetic Compatibility Lab. |
| 55 | 63. Low floor vehicle ( 63-1 ) | Vehicle Specification Testing Lab. |
| 56 | 64. Electric safety requirements for battery electric vehicles (Test of Determination of Hydrogen Emissions excluded) ( 64-1 ) | Safety Testing Lab. |
| 57 | 65. The prevention requirements for high temperature compression and electrical shock of electric motorcycle | Environmental Testing Lab. |
| 58 | 66. Fuel tank | Crash Testing Lab. Safety Testing Lab. |
| 59 | 67. wheelchair accessible vehicle | Safety Testing Lab. Crash Testing Lab. Vehicle Specification Testing Lab. |
| 60 | 68. Tyre pressure monitoring system | Vehicle Performance Testing Lab. |
| 61 | 69. Manoeuvring lamp | Automotive Light Testing Lab. |
| 62 | 70. Lane departure warning system | Vehicle Performance Testing Lab. |
| 63 | 71. Driving vision assistant system | Vehicle Specification Testing Lab. |
| 64 | 72. Advanced emergency braking system | Vehicle Performance Testing Lab. |
| 65 | 73. Daytime running lamp | Automotive Light Testing Lab. |
| 66 | 75. The location and identification of hand controls, tell-tales and indicatiors | Vehicle Specification Testing Lab. |
| 67 | 76. Speed limitation devices ( Measurement on the test track only ) | Vehicle Performance Testing Lab. Environmental Testing Lab. |
| 68 | 77. External projections | Vehicle Specification Testing Lab. |
| 69 | 78. External projections ( commercial vehicle ) | Vehicle Specification Testing Lab. |
| 70 | 80. Quiet road transport vehicles | Automotive Noise Testing. |
| 71 | 84. Brake Assist Systems ( BAS ) | Vehicle Performance Testing Lab. |
| 72 | 85. Electronic Stability Control Systems ( ESC ) | Vehicle Performance Testing Lab. |
| 73 | 86. Rear-end collision for prevention of fuel tank risks | Crash Testing Lab. |
| 74 | 87. Installation of fuel tank | Vehicle Specification Testing Lab. |
| 75 | FMVSS No. 101 Controls and Displays | Vehicle Specification Testing Lab. |
| 76 | FMVSS No. 111 Rearview Mirrors (component ) | Automotive Light Testing Lab. |
| 77 | FMVSS No. 111 Rear detection system (complete vehicle) | Vehicle Specification Testing Lab. |
| 78 | FMVSS No. 138 Tire pressure monitoring system | Vehicle Performance Testing Lab. |
| 79 | FMVSS No. 141 Minimum sound requirements for hybrid and electric vehicles. | Automotive Noise Testing. |
| 80 | FMVSS No. 302 FLAMMABILITY OF INTERIOR | Component Testing Lab. |



