
Description
The laboratory was established in 1996. Now we have the capabilities to perform calibration services on electricity, temperature/humidity, pressure, force, vibration ,length and speed fields. Our capability meet the ISO 17025 standard, and the first six fields also obtain TAF certification, can be traced back to the national standard calibration system. The capability built by this laboratory is used to perform instrument calibration and management of inside laboratories to ensure the high quality examination testings of ARTC. Also provide the required calibration services for our customers via the same capability.
Facilities
1.Electricity: Calibration Items--->Multi-Functions Calibrator, Digital Meter, Power Supply, etc.
2.Temperature/Humidity: Resistance Thermometer, Thermocouple Thermometer, Temperature &Humidity Meter/Recorder, Temperature &Humidity Chamber, etc.
3.Pressure(on site calibration is available): Pressure Gauge, Digital Pressure Meter, Barometer, Vacuum Gauge, etc.
4.Force: Load Cell, Dynamometer
5.Vibration: Vibration & Shock Accelerometer .
6.Length: Displacement Meter, Position Transducers
7.Speed: Global Navigation Satellite System Receiver
Certification & Accreditation
TAF(Accreditation Number:0497)
Calibration capability
Calibration Field | Calibration items | Ranges | Smallest uncertainty | TAF Certificate(0497) |
Electrical | Multi-Functions Calibrator, Digital Meter, Power Supply, Resistor, Ohmmeter | 10 mV to 1000 V | 0.17mV/V | Y |
100 μA to 10A | 3.5 mA/A | |||
100 mV to 700 V (@1 kHz) | 0.52 mV/V | |||
1 mA to 1 A (@1 kHz) |
2.0 mA/A | |||
10 Ω to 10 MΩ | 91 μΩ/Ω | |||
Temperature & Humidity | Temperature & Humidity Meter/Recorder | (10 to 60) ℃ | 0.21 ℃ | Y |
(30 to 95) %RH | 1.7 %RH | |||
Temperature & Humidity Cabinet, High-Temperature Cabinevt (on-site calibortion is available) | (-40 to 200) ℃ | 1.0 ℃ | ||
(30 to 95) %RH@(10 to 60) ℃ | 2.4 %RH | |||
Resistance Thermometer(on-site calibortion is available) | (-40 to 200) ℃ | 0.17 ℃ | ||
(200 to 300) ℃ | 0.26 ℃ | |||
Thermocouple Thermometer(on-site calibortion is available) | (-40 to 300) ℃ | 0.31 ℃ | ||
Pressure (on-site calibortion is available) | Digital Pressure Meter | (-95 to 0) kPa | 0.14 kPa | Y |
(0 to 2000) kPa | 1.2 kPa | |||
Pressure Gauge | (-95 to 0) kPa | 0.59 kPa | ||
Barometer | (5 to 200) kPa | 0.10 kPa | ||
Vacuum Gauge | (5 to 2000) kPa | 4.2 kPa | ||
Force | Load Cell, Dynamometer | (1 to 10)kN | 0.025 kN | Y |
(>10 to 100)kN | 0.08 kN | |||
Vibration | Accelerometer | 5 m/s^2, (@ 5 Hz to 8 Hz) | 3.4% | Y |
10 m/s^2, (@ > 8 Hz to 31.5 Hz) | 1.9% | |||
30 m/s^2, (@ > 31.5 Hz to 10000 Hz) | 1.9% | |||
Shock accelerometer | (196 to 49033) m/s^2 (20 to 5000)g | 2.8% | ||
Length | Displacement meter,Position Transducers | (0 to 1000)mm | 0.23mm | Y |
Speed | Global Navigation Satellite System Receiver | (0 to 400)km/h | - | NA |
(0 to 360)deg |
Integrated Services
Instrument calibration management servives: Length, volume, Mass, Electromagnetic, Optics, Flow, Chemical, Time-Frequency....13 Calibration Field, over 40 corporation labs and more than 250 kinds of instruments of management capacity.
Future Development
▪ Providing instrument calibration management servives and establishing calibration techniques. ▪ Expanding calibration capabilities to offer more completely calibration service.
Contact Us
Hung Wen-huan (ext.2214) hwh@artc.org.tw